// Custom Foil Pouches
Custom Aluminum Foil Pouches
No Plate Fees, MOQ 1,000 Pcs!
The ultimate flexible packaging shortcut for growth-minded brands. Skip the traditional $800+ cylinder investment. Get photo-realistic UV-printed foil bags delivered to your facility in days, not weeks. Perfect for Agriculture, Feed, Seeds, Veterinary, and Cafe brands.

Find Your Perfect Bag Configuration
Select from our heavy-duty pre-made inventory. We maintain massive stock in our supply chainโyou just provide the artwork, and we print it instantly.

Stand-Up Pouches
The retail-ready favorite. Stands perfectly on shelves, maximizing brand visibility.
Best For: Pet treats, specialty fertilizer, tea, and premium supplements.

Flat Three-Side Seal Pouches
Compact, cost-efficient, and easy to vacuum/pack. High barrier protection in a flat profile.
Best For: Veterinary single-dose medicine, powder additives, and chemical samples.
Engineered for High-Performance Industrial & Agri-Sectors
Our Express UV series is highly durable, puncture-resistant, and lightproof. It is optimized for sectors that prioritize speed, low upfront cost, and vivid branding over direct human-food FDA compliance.

Agriculture & Seeds
High-barrier pure aluminum lining safeguards sensitive seeds against humidity and premature germination. Perfect for regional testing and seasonal variations.

Animal Feed & Additives
Heavy-duty structures with Nylon (NY) reinforcement option to prevent puncturing from coarse materials or rough shipping.

Veterinary Medicine & Chemicals
100% lightproof AL layer blocks UV rays, preserving the active bio-ingredients and shelf-life of your formulas.

Specialty Coffee & Tea
Fast-turnaround pouches for seasonal roasts or limited-edition botanical tea blends without heavy capital commitment.
The Anatomy of High-Barrier Protection
We donโt compromise on protection. All pre-made bags utilize a advanced multi-layer laminated structure to seal in freshness and shut out moisture, oxygen, and light.

Premium Pure Aluminum (PET / AL / PE)
Performance: ๐๐๐๐๐ (Maximum Barrier)
Characteristics: 100% opaque, zero light transmission, maximum moisture/oxygen blockage. Silver interior.

Premium Pure Aluminum (PET / AL / PE)
Performance: ๐๐๐๐ (Cost-Efficient)
Characteristics: Highly reflective, excellent metallic texture, brilliant shelf presence with cost savings.

Printing Innovation
Heidelberg Digital UV Technology
Unlike traditional gravure printing that requires physical copper cylinders (costing $100-$150 per color), our line utilizes a modified Heidelberg high-speed UV offset process.
Surface Print + Over-Oil Protection: We print directly onto the surface of pre-made premium pouches and instantly cure it with UV lamps, followed by a matte or glossy protective over-oil coating.
The Result: Flawless color matching, sharp vector details, and zero plate setup fees.
Gravity vs. Express UV
Stop Overpaying for Packaging Tooling
| Feature | Traditional Gravure Printing | FHQPAK Express UV Printing |
|---|---|---|
| Cylinder / Setup Fee | $150 – $800+ (Based on color count) | $0 (Completely Free) |
| Minimum Order Quantity | 10,000 – 30,000 pcs | 1,000 pcs |
| Production Lead Time | 15 – 25 Days | 3 – 5 Days |
| Multi-SKU Variety | Expensive (New plate needed for each SKU) | Easy (Split 1,000 pcs across multiple designs) |
| Ideal For | Mass production (>100k pcs) | Startups, seasonal products, market testing |
Simple Artwork Submission Guide
3 Golden Rules for Flawless Surface UV Printing
Because we print on pre-made pouches (which already have sealed seams and edges), our engineering team recommends these design best practices:
Embrace Minimalist Backgrounds: Clean, light, white, or textured kraft/silver backgrounds look exceptionally sharp. Avoid 100% full-bleed dark solid backgrounds to minimize surface odor and friction marks.
Safe Margin (5mm): Keep your critical text, logos, and barcodes at least 5mm away from the edge pressed lines and bottom gusset folds.
Format Requirement: Please provide vector files in .AI, .PDF, or .EPS format with all text converted to outlines.
Custom Foil Pouches Specs & Pricing
Aluminum Foil Laminated Film (PET/AL/PE)
| Specs(cm) | Thicknessย | 500 | 1000 | 2000 | 3000 | 4000 | 5000 | 6000 | 7000 | 8000 | 9000 | 10000 | |
| 15ร22+4 | 120ย ฮผm | 4.72 Mil | โ | 0.1154 | 0.1115 | 0.1094 | 0.1077 | 0.1062 | 0.1048 | 0.1032 | 0.102 | 0.1006 | 0.0995 |
| 15ร22+4 | 130ย ฮผm | 5.12 Mil | โ | 0.1218 | 0.118 | 0.1158 | 0.1142 | 0.1126 | 0.1111 | 0.1097 | 0.1083 | 0.1069 | 0.1058 |
| 18ร25+4 | 130ย ฮผm | 5.12 Mil | โ | 0.1462 | 0.1423 | 0.1402 | 0.1385 | 0.1369 | 0.1355 | 0.134 | 0.1328 | 0.1314 | 0.1303 |
| 18ร27+5 | 130ย ฮผm | 5.12 Mil | โ | 0.1526 | 0.1488 | 0.1466 | 0.1449 | 0.1434 | 0.1418 | 0.1405 | 0.1391 | 0.1377 | 0.1366 |
| 20ร28+5 | 130ย ฮผm | 5.12 Mil | โ | 0.1705 | 0.1666 | 0.1645 | 0.1628 | 0.1612 | 0.1598 | 0.1585 | 0.1571 | 0.1557 | 0.1546 |
| 22ร32+5 | 130ย ฮผm | 5.12 Mil | โ | 0.1988 | 0.1949 | 0.1928 | 0.1911 | 0.1895 | 0.188 | 0.1866 | 0.1852 | 0.1838 | 0.1828 |
| 22ร32+5 | 150ย ฮผm | 5.91 Mil | โ | 0.2218 | 0.218 | 0.2158 | 0.2142 | 0.2126 | 0.2111 | 0.2097 | 0.2083 | 0.2069 | 0.2058 |
| 22ร33+5 | 130ย ฮผm | 5.12 Mil | โ | 0.2026 | 0.1988 | 0.1966 | 0.1949 | 0.1934 | 0.1918 | 0.1905 | 0.1891 | 0.1877 | 0.1866 |
| 23ร32+5 | 130ย ฮผm | 5.12 Mil | โ | 0.2051 | 0.2012 | 0.1991 | 0.1974 | 0.1958 | 0.1945 | 0.1931 | 0.1917 | 0.1903 | 0.1892 |
| 25ร35+5 | 130ย ฮผm | 5.12 Mil | โ | 0.232 | 0.2282 | 0.226 | 0.2243 | 0.2228 | 0.2214 | 0.22 | 0.2186 | 0.2172 | 0.2162 |
| 25ร35+5 | 150ย ฮผm | 5.91 Mil | โ | 0.2615 | 0.2577 | 0.2555 | 0.2538 | 0.2523 | 0.2509 | 0.2494 | 0.2482 | 0.2468 | 0.2457 |
Metallized Film Laminated Film (PET/VMPET/PE)
| Specs(cm) | Thicknessย | 500 | 1000 | 2000 | 3000 | 4000 | 5000 | 6000 | 7000 | 8000 | 9000 | 10000 | |
| 15ร22+4 | 120ย ฮผm | 4.72 Mil | โ | 0.1051 | 0.1012 | 0.0991 | 0.0974 | 0.0958 | 0.0945 | 0.0931 | 0.0917 | 0.0903 | 0.0892 |
| 15ร22+4 | 130ย ฮผm | 5.12 Mil | โ | 0.1103 | 0.1065 | 0.1043 | 0.1026 | 0.1011 | 0.0995 | 0.0982 | 0.0968 | 0.0954 | 0.0943 |
| 18ร25+4 | 120ย ฮผm | 4.72 Mil | โ | 0.1269 | 0.1231 | 0.1209 | 0.1192 | 0.1177 | 0.1163 | 0.1148 | 0.1135 | 0.1122 | 0.1111 |
| 18ร25+4 | 130ย ฮผm | 5.12 Mil | โ | 0.1334 | 0.1295 | 0.1274 | 0.1257 | 0.1242 | 0.1226 | 0.1212 | 0.1198 | 0.1185 | 0.1174 |
| 18ร27+4 | 120ย ฮผm | 4.72 Mil | โ | 0.1295 | 0.1257 | 0.1235 | 0.1218 | 0.1203 | 0.1188 | 0.1174 | 0.116 | 0.1146 | 0.1135 |
| 18ร27+4 | 130ย ฮผm | 5.12 Mil | โ | 0.1358 | 0.132 | 0.1298 | 0.1282 | 0.1266 | 0.1252 | 0.1238 | 0.1225 | 0.1211 | 0.12 |
| 20ร28+5 | 130ย ฮผm | 5.12 Mil | โ | 0.1512 | 0.1474 | 0.1452 | 0.1435 | 0.142 | 0.1406 | 0.1392 | 0.1378 | 0.1365 | 0.1354 |
| 22ร32+5 | 130ย ฮผm | 5.12 Mil | โ | 0.1757 | 0.1718 | 0.1697 | 0.168 | 0.1665 | 0.1649 | 0.1635 | 0.1622 | 0.1608 | 0.1597 |
| 22ร32+5 | 150ย ฮผm | 5.91 Mil | โ | 0.1949 | 0.1911 | 0.1889 | 0.1872 | 0.1857 | 0.1842 | 0.1828 | 0.1814 | 0.18 | 0.1789 |
| 22ร33+5 | 130ย ฮผm | 5.12 Mil | โ | 0.1782 | 0.1743 | 0.1722 | 0.1705 | 0.1689 | 0.1675 | 0.1662 | 0.1648 | 0.1634 | 0.1623 |
| 25ร35+5 | 130ย ฮผm | 5.12 Mil | โ | 0.2038 | 0.2 | 0.1978 | 0.1962 | 0.1946 | 0.1932 | 0.1917 | 0.1905 | 0.1891 | 0.188 |
Aluminum Foil Laminated Film (PET/AL/PE)
| Specs(cm) | Thicknessย | 500 | 1000 | 2000 | 3000 | 4000 | 5000 | 6000 | 7000 | 8000 | 9000 | 10000 | |
| 9ร13 | 120ย ฮผm | 4.72 Mil | โ | 0.052 | 0.0352 | 0.0297 | 0.0269 | 0.0266 | 0.0263 | 0.0262 | 0.0272 | 0.0257 | 0.0255 |
| 10ร15 | 120ย ฮผm | 4.72 Mil | โ | 0.0571 | 0.0405 | 0.0348 | 0.032 | 0.0317 | 0.0314 | 0.0312 | 0.0323 | 0.0308 | 0.0306 |
| 12ร17 | 120ย ฮผm | 4.72 Mil | โ | 0.066 | 0.0494 | 0.0438 | 0.0411 | 0.0406 | 0.0405 | 0.0402 | 0.0414 | 0.0398 | 0.0397 |
| 13ร18 | 120ย ฮผm | 4.72 Mil | โ | 0.0705 | 0.0538 | 0.0526 | 0.052 | 0.0511 | 0.0505 | 0.0497 | 0.0491 | 0.0486 | 0.0482 |
| 14ร20 | 120ย ฮผm | 4.72 Mil | โ | 0.0782 | 0.0615 | 0.0603 | 0.0597 | 0.0588 | 0.0582 | 0.0574 | 0.0568 | 0.0563 | 0.0558 |
| 15ร22 | 120ย ฮผm | 4.72 Mil | โ | 0.0885 | 0.0846 | 0.0817 | 0.0789 | 0.0772 | 0.076 | 0.0752 | 0.0746 | 0.0742 | 0.0738 |
| 16ร22 | 120ย ฮผm | 4.72 Mil | โ | 0.0923 | 0.0885 | 0.0855 | 0.0828 | 0.0811 | 0.0798 | 0.0791 | 0.0785 | 0.078 | 0.0777 |
| 18ร25 | 120ย ฮผm | 4.72 Mil | โ | 0.1077 | 0.1038 | 0.1009 | 0.0982 | 0.0965 | 0.0952 | 0.0945 | 0.0938 | 0.0934 | 0.0931 |
| 20ร28 | 120ย ฮผm | 4.72 Mil | โ | 0.1257 | 0.1218 | 0.1188 | 0.116 | 0.1143 | 0.1132 | 0.1125 | 0.1118 | 0.1114 | 0.1111 |
| 20ร30 | 120ย ฮผm | 4.72 Mil | โ | 0.132 | 0.1282 | 0.1252 | 0.1225 | 0.1208 | 0.1197 | 0.1189 | 0.1183 | 0.1178 | 0.1174 |
| 21ร30 | 130ย ฮผm | 5.12 Mil | โ | 0.1449 | 0.1411 | 0.138 | 0.1352 | 0.1335 | 0.1325 | 0.1317 | 0.1311 | 0.1306 | 0.1303 |
| 22ร30 | 120ย ฮผm | 4.72 Mil | โ | 0.1411 | 0.1372 | 0.1342 | 0.1314 | 0.1297 | 0.1286 | 0.1278 | 0.1272 | 0.1268 | 0.1265 |
| 22ร30 | 130ย ฮผm | 5.12 Mil | โ | 0.1512 | 0.1474 | 0.1445 | 0.1417 | 0.14 | 0.1389 | 0.1382 | 0.1375 | 0.1371 | 0.1368 |
| 24ร32 | 120ย ฮผm | 4.72 Mil | โ | 0.1488 | 0.1449 | 0.1418 | 0.1391 | 0.1374 | 0.1363 | 0.1355 | 0.1349 | 0.1345 | 0.1342 |
| 24ร32 | 130ย ฮผm | 5.12 Mil | โ | 0.1577 | 0.1538 | 0.1509 | 0.1482 | 0.1465 | 0.1452 | 0.1445 | 0.1438 | 0.1434 | 0.1431 |
| 24ร34 | 130ย ฮผm | 5.12 Mil | โ | 0.1769 | 0.1731 | 0.1702 | 0.1674 | 0.1657 | 0.1645 | 0.1637 | 0.1631 | 0.1626 | 0.1623 |
| 25ร35 | 130ย ฮผm | 5.12 Mil | โ | 0.1872 | 0.1834 | 0.1803 | 0.1775 | 0.1758 | 0.1748 | 0.174 | 0.1734 | 0.1729 | 0.1726 |
| 28ร40 | 140ย ฮผm | 5.51 Mil | 0.3666 | 0.2897 | 0.282 | 0.2778 | 0.2743 | 0.2712 | 0.2683 | 0.2655 | 0.2628 | 0.2606 | 0.2589 |
| 30ร45 | 140ย ฮผm | 5.51 Mil | 0.4103 | 0.3334 | 0.3257 | 0.3214 | 0.318 | 0.3149 | 0.312 | 0.3092 | 0.3065 | 0.3043 | 0.3026 |
| 33ร45 | 140ย ฮผm | 5.51 Mil | 0.4334 | 0.3565 | 0.3488 | 0.3445 | 0.3411 | 0.338 | 0.3351 | 0.3323 | 0.3295 | 0.3274 | 0.3257 |
| 33ร48 | 140ย ฮผm | 5.51 Mil | 0.4538 | 0.3769 | 0.3692 | 0.3649 | 0.3615 | 0.3585 | 0.3555 | 0.3528 | 0.35 | 0.3478 | 0.3462 |
| 35ร50 | 140ย ฮผm | 5.51 Mil | 0.4846 | 0.4077 | 0.4 | 0.3957 | 0.3923 | 0.3892 | 0.3863 | 0.3835 | 0.3808 | 0.3786 | 0.3769 |
Metallized Film Laminated Film (PET/VMPET/PE)
| Specs(cm) | Thicknessย | 500 | 1000 | 2000 | 3000 | 4000 | 5000 | 6000 | 7000 | 8000 | 9000 | 10000 | |
| 8ร12 | 120ย ฮผm | 4.72 Mil | โ | 0.0462 | 0.0295 | 0.024 | 0.0212 | 0.0208 | 0.0205 | 0.0203 | 0.0215 | 0.02 | 0.0197 |
| 9ร13 | 120ย ฮผm | 4.72 Mil | โ | 0.0491 | 0.0323 | 0.0268 | 0.024 | 0.0237 | 0.0234 | 0.0232 | 0.0243 | 0.0228 | 0.0226 |
| 10ร15 | 120ย ฮผm | 4.72 Mil | โ | 0.0532 | 0.0366 | 0.0309 | 0.0282 | 0.0278 | 0.0275 | 0.0274 | 0.0285 | 0.0269 | 0.0268 |
| 11ร16 | 120ย ฮผm | 4.72 Mil | โ | 0.0568 | 0.04 | 0.0345 | 0.0317 | 0.0314 | 0.0311 | 0.0309 | 0.032 | 0.0305 | 0.0303 |
| 12ร17 | 120ย ฮผm | 4.72 Mil | โ | 0.0609 | 0.0443 | 0.0386 | 0.0358 | 0.0355 | 0.0352 | 0.0351 | 0.0362 | 0.0346 | 0.0345 |
| 13ร18 | 120ย ฮผm | 4.72 Mil | โ | 0.0648 | 0.0482 | 0.0468 | 0.0462 | 0.0452 | 0.0446 | 0.0438 | 0.0432 | 0.0428 | 0.0425 |
| 14ร20 | 120ย ฮผm | 4.72 Mil | โ | 0.0705 | 0.0538 | 0.0526 | 0.052 | 0.0511 | 0.0505 | 0.0497 | 0.0491 | 0.0486 | 0.0482 |
| 15ร22 | 120ย ฮผm | 4.72 Mil | โ | 0.0795 | 0.0757 | 0.0726 | 0.0698 | 0.0682 | 0.0671 | 0.0663 | 0.0657 | 0.0652 | 0.0649 |
| 16ร22 | 120ย ฮผm | 4.72 Mil | โ | 0.0834 | 0.0795 | 0.0765 | 0.0737 | 0.072 | 0.0709 | 0.0702 | 0.0695 | 0.0691 | 0.0688 |
| 18ร25 | 120ย ฮผm | 4.72 Mil | โ | 0.0962 | 0.0923 | 0.0894 | 0.0866 | 0.0849 | 0.0837 | 0.0829 | 0.0823 | 0.0818 | 0.0815 |
| 19ร26 | 120ย ฮผm | 4.72 Mil | โ | 0.1026 | 0.0988 | 0.0957 | 0.0929 | 0.0912 | 0.0902 | 0.0894 | 0.0888 | 0.0883 | 0.088 |
| 20ร28 | 120ย ฮผm | 4.72 Mil | โ | 0.1103 | 0.1065 | 0.1034 | 0.1006 | 0.0989 | 0.0978 | 0.0971 | 0.0965 | 0.096 | 0.0957 |
| 20ร30 | 120ย ฮผm | 4.72 Mil | โ | 0.1166 | 0.1128 | 0.1098 | 0.1071 | 0.1054 | 0.1043 | 0.1035 | 0.1029 | 0.1025 | 0.102 |
| 21ร30 | 120ย ฮผm | 4.72 Mil | โ | 0.1205 | 0.1166 | 0.1137 | 0.1109 | 0.1092 | 0.1082 | 0.1074 | 0.1068 | 0.1063 | 0.1058 |
| 22ร30 | 120ย ฮผm | 4.72 Mil | โ | 0.1243 | 0.1205 | 0.1175 | 0.1148 | 0.1131 | 0.112 | 0.1112 | 0.1106 | 0.1102 | 0.1097 |
| 22ร30 | 130ย ฮผm | 5.12 Mil | โ | 0.132 | 0.1282 | 0.1252 | 0.1225 | 0.1208 | 0.1197 | 0.1189 | 0.1183 | 0.1178 | 0.1174 |
| 22ร32 | 120ย ฮผm | 4.72 Mil | โ | 0.1295 | 0.1257 | 0.1226 | 0.1198 | 0.1182 | 0.1171 | 0.1163 | 0.1157 | 0.1152 | 0.1149 |
| 24ร34 | 120ย ฮผm | 4.72 Mil | โ | 0.1449 | 0.1411 | 0.138 | 0.1352 | 0.1335 | 0.1325 | 0.1317 | 0.1311 | 0.1306 | 0.1303 |
| 25ร35 | 120ย ฮผm | 4.72 Mil | โ | 0.1526 | 0.1488 | 0.1457 | 0.1429 | 0.1412 | 0.1402 | 0.1394 | 0.1388 | 0.1383 | 0.138 |
| 25ร35 | 130ย ฮผm | 5.12 Mil | 0.1962 | 0.1628 | 0.1589 | 0.156 | 0.1532 | 0.1515 | 0.1505 | 0.1497 | 0.1491 | 0.1486 | 0.1482 |
| 28ร40 | 120ย ฮผm | 4.72 Mil | 0.3077 | 0.2308 | 0.2231 | 0.2188 | 0.2154 | 0.2123 | 0.2094 | 0.2066 | 0.2038 | 0.2017 | 0.2 |
| 28ร40 | 140ย ฮผm | 5.51 Mil | 0.3334 | 0.2565 | 0.2488 | 0.2445 | 0.2411 | 0.238 | 0.2351 | 0.2323 | 0.2295 | 0.2274 | 0.2257 |
| 30ร45 | 120ย ฮผm | 4.72 Mil | 0.3385 | 0.2615 | 0.2538 | 0.2495 | 0.2462 | 0.2431 | 0.2402 | 0.2374 | 0.2346 | 0.2325 | 0.2308 |
| 33ร45 | 140ย ฮผm | 5.51 Mil | 0.3565 | 0.2795 | 0.2718 | 0.2675 | 0.2642 | 0.2611 | 0.2582 | 0.2554 | 0.2526 | 0.2505 | 0.2488 |
| 33ร48 | 140ย ฮผm | 5.51 Mil | 0.3692 | 0.2923 | 0.2846 | 0.2803 | 0.2769 | 0.2738 | 0.2709 | 0.2682 | 0.2654 | 0.2632 | 0.2615 |
| 33ร48 | 140ย ฮผm | 5.51 Mil | 0.4051 | 0.3282 | 0.3205 | 0.3163 | 0.3128 | 0.3097 | 0.3068 | 0.304 | 0.3012 | 0.2991 | 0.2974 |
| 33ร50 | 120ย ฮผm | 4.72 Mil | 0.3769 | 0.3 | 0.2923 | 0.288 | 0.2846 | 0.2815 | 0.2786 | 0.2758 | 0.2731 | 0.2709 | 0.2692 |


Frequently Asked Questions
Q1: Why is there NO plate/cylinder fee for the FHQPAK Express Pouch Series?
A: Traditional soft packaging uses Gravure printing, which requires etching your design onto physical steel cylinders (costing $100-$150 per color). Our Express Series utilizes advanced high-speed digital UV technology to print directly onto pre-made premium blank pouches. It works like a highly industrial digital printerโeliminating the need for physical plates and saving you hundreds of dollars in upfront tooling costs.
Q2: What is the exact Minimum Order Quantity (MOQ)? Can I split designs?
A: Our absolute minimum order quantity is 1,000 pieces per size. Yes! One of the biggest advantages of our plate-free system is its Multi-SKU friendliness. If you have 2 different formulas or flavors (e.g., 500 pcs for Formula A and 500 pcs for Formula B), we can easily run them together in one batch of 1,000 pcs, provided the bag size and material structure remain identical.
Q3: Can these pouches be used for direct human food? Do they have FDA certification?
A: This specific Express UV series utilizes surface printing and over-oil protection. While highly durable and safe for a wide range of industries, it is not recommended for direct-contact human food and does not hold direct FDA or EU 10/2011 food-contact certifications. However, it is the perfect, most cost-effective match for:
Agriculture & Seeds
Animal Feed & Pet Treats
Fertilizers & Soil Conditioners
Veterinary Medicine & Chemical Additives
Products utilizing an internal plastic liner/bag. (If you strictly require direct-contact human-grade food certifications, please contact our team to quote our large-volume Gravure inner-print line).
Q4: What is the difference between Pure Aluminum (AL) and Metallized Aluminum (VMPET)?
A: It comes down to the level of barrier protection your product needs:
Pure Aluminum (PET/AL/PE): Features a layer of real metal foil. It is 100% lightproof, provides maximum oxygen and moisture barrier, and is ideal for light-sensitive veterinary medicine, active enzymes, or long-shelf-life seeds.
Metallized Aluminum (PET/VMPET/PE): A polyester film coated with a thin mist of aluminum powder. It offers a premium metallic look and excellent standard barrier properties at a lower cost, perfect for fertilizers, grain feeds, and pet snacks.
Q5: Can I get these express bags with built-in zippers or transparent windows?
A: To maintain a 3-5 day ultra-fast shipping cycle and low pricing, this economy series uses pre-made, fixed-size blanks that do not include pre-installed zip-locks or clear windows. All bags in this series are open-top or open-bottom and require a standard heat-sealing machine to seal seamlessly after filling. If your product absolutely requires built-in zippers or windows, please let our team know, and we will route you to our custom-made digital line (which requires a 7-10 day production cycle).
Q6: How fast can you ship my order?
A: Once you approve our digital design mockup, production takes just 3 to 5 business days. Shipping times vary based on your location and chosen method: Express Air Shipping (DHL/FedEx/UPS) typically takes 4-7 business days to your door, while Sea/Ocean Freight takes 20-35 days for bulk, heavy orders.
Q7: There is a slight scent when I first open the shipping carton. Is this normal?
A: Yes, this is completely normal for fast-turnaround UV printing. Because the ink is cured instantly on the surface of the bag and packaged immediately for shipping, a faint “newly printed book” or resin aroma may be trapped in the box. Simply open the carton and allow the pouches to air out in a well-ventilated space for 24 hours, and the scent will completely dissipate before you fill them.
Get Your Custom Quote & Free Digital Mockup within 12 Hours!
SUBMIT RFQ & REQUEST SAMPLES
๐ reply within 24h ยท no commitment ยท no spam